|
Southern Pines Condominium is a private and gated community with awesome amenities. This resort style community offers a clubhouse with a business center, billiard room, and a Theater. The covered Bar-b-que Pavilion offers a small refrigerator, table and chairs for small parties, bathrooms with lockers and showers, indoor Racquetball Court, indoor Basketball Court, a fully equipped fitness center with a separate nursery. A Tennis Court and Sand Volleyball Court, and Car Wash.
DAYS ON MARKET | -2 | LAST UPDATED | 10/20/2019 |
---|---|---|---|
TRACT | 22 | YEAR BUILT | 2005 |
COMMUNITY | Winter Garden/Oakland | COUNTY | Orange |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
Elementary School | SunRidge Elementary |
---|---|
Middle School | SunRidge Middle |
High School | West Orange High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | once per calendar year. |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Den/Library/Office |
APPLIANCES | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
APPROVAL PROCESS | Apply with the Southern Pines Office See Attached |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Sewer, Trash, Water |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING ELEVATOR YN | 0 |
BUYER AGENT AOR | Osceola |
COMMUNITY FEATURES | Fitness, Gated Community, Playground, Pool, Racquetball, Tennis Courts |
CONDO FEES | 342 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 1 |
CONSTRUCTION MATERIALS | Siding, Wood Frame |
CONTRACT STATUS | Appraisal, Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | West |
DISCLOSURES | Condominium Disclosure Available |
DPRYN | 1 |
END DATEOF LEASE | 2019-08-31 |
EXIST LSE TENANT YN | 1 |
EXTERIOR FEATURES | Lighting, Outdoor Grill, Rain Gutters, Sidewalk, Tennis Court(s) |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0215F |
FLOOR NUMBER | 1 |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Crown Molding, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
LEVELS | One |
LIST AGENT AOR | Osceola |
LIST AOR | Osceola |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1340.00 |
MAX PET WEIGHT | 30 |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 34787 - Winter Garden/Oakland |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 342 |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 2 |
PET SIZE | Small (16-35 Lbs.) |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY DESCRIPTION | End Unit |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 27 |
PUBLIC SURVEY SECTION | 26 |
ROOF | Shingle |
ROOM COUNT | 7 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
TAX ANNUAL AMOUNT | 1847.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Street Lights |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2005 |
ZONING | PUD |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Arena, P.A. to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MTR HOMES & RENTALS SERVICES INC

Coldwell Banker participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/13/19 12:00 PM PST.