|
Independence! 3 bedroom offers a first floor den or use as a family room ** Near main entrance of Independence ** Newer ceramic tile flooring all 1st floor ** 2nd floor laundry ** Fenced back courtyard with full patio and access to 2 car garage ** HOA incl amazing community amenities incl cable & internet plus amenities including 2 community pools, play areas, a lg community park, 2 dog parks, tennis & basketball courts, main clubhouse w arcade, fitness & 2nd clubhouse both w fitness rm & billiards, 10' walking/biking path thru-out Independence, 2 private community boat ramps, fantastic community events planned by full time community event planner, on-site community property mgr. Convenient location with the 429 expressway entrance approx 1 mile from back of Independence as well as new movie theatre, Publix grocery store, Starbucks, restaurants & convenient business services ** All room measurements are from builder floor plan. Kit is estimated measurement. Buyer to verify room measurements. HOA charges 1000 Capital Contribution fee to new buyer and requires 2 months HOA fees at closing.
DAYS ON MARKET | -1 | LAST UPDATED | 10/31/2019 |
---|---|---|---|
TRACT | 23 | YEAR BUILT | 2006 |
COMMUNITY | Winter Garden/Oakland | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Townhouse |
Elementary School | Independence Elementary |
---|---|
Middle School | Bridgewater Middle |
High School | Windermere High School |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | per HOA docs owner must provide copy of lease to H |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Den/Library/Office, Inside Utility |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
ASSOCIATION AMENITIES | Cable, Clubhouse, Dock, Fence Restrictions, Playground, Pool, Private Boat Ramp, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 300.19 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Internet, Manager, Pest Control, Recreational Facilities |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2044.00 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Fishing, Irrigation-Reclaimed Water, Park, Sidewalk, Water Access |
CONSTRUCTION MATERIALS | Concrete, Stucco |
CONTRACT STATUS | No Contingency |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | North |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Sidewalk, Sprinkler Metered |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25 |
FLOOD ZONE PANEL | 12095C0380F |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 20X20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
GREEN WATER CONSERVATION | Irrigation-Reclaimed Water |
HEATING | Central, Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | In Wall Pest System, Kitchen/Family Room Combo, Thermostat, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside, Laundry Closet, Upper Floor |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 1524.00 |
LOT FEATURES | In County, Sidewalk |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 34787 - Winter Garden/Oakland |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUMBER OF PETS | 2 |
PARKING FEATURES | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear |
PATIO AND PORCH FEATURES | Covered, Front Porch, Patio |
PET RESTRICTIONS | No pitbull or pitbull mix per HOA docs |
PETS ALLOWED | Breed Restrictions, Number Limit, Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 27 |
PUBLIC SURVEY SECTION | 22 |
ROOF | Shingle |
ROOM COUNT | 6 |
SECURITY FEATURES | Security System Owned |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 2135.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Cable Connected, Sewer Available, Sprinkler Meter, Sprinkler Recycled, Street Lights |
VEGETATION | Mature Landscaping, Oak Trees |
WATER ACCESS | Lake |
WATER ACCESS YN | 1 |
WATER BODY NAME | LAKE HANCOCK AND LAKE SPEER |
WATER EXTRAS | Boat Ramp - Private, Dock - Wood, Skiing Allowed |
WATER EXTRAS YN | 1 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Rods, Window Treatments |
YEAR BUILT | 2006 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Arena, P.A. to contact you even if your name is on a Federal or State
"Do not call List".
Listed with INDEPENDENCE REALTY GROUP LLC

Coldwell Banker participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/13/19 12:00 PM PST.